S.Trs K81v Pilot Bridge
Appearance
| S.Trs K81v Pilot Bridge | |||
|---|---|---|---|
| File:S.Trs K81v Pilot Bridge.png | |||
| Dimensions | 1x2 | ||
| Research | III(a). Steering Tier 3 | ||
| Health | 4500 | ||
| Weight | 1500 | ||
| Energy Consumption | 7 | ||
| 70 | 200 | 75 | 0 |
S&H engineers have combined every trampler movement control into one module, making it a universal control point. Marching, turning, sidestep, emergency brake. They even installed a horn! This modification has additional layers of armor and was commissioned by the Imperial Army for installation on Imperial military tramplers.