Category:Chassis
Appearance
| Image | Name | Grid | Tile # | Capacity | Max Manu | Pcon | Silvers | Gears | Pistons | Circuits | Cost Total | Cost/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&H 77B | 2x4 | 8 | 20000 | 3 | 35 | 35 | 571 | |||||
| S&H 77B | 3x3 | 9 | 20000 | 3 | 25 | 25 | 800 | |||||
| KF 'Hole' | 3x3 | 9 | 20000 | 3 | 45 | 45 | 444 | |||||
| S&H 83U | 4x3 | 12 | 30000 | 5 | 55 | 150 | 205 | 146 | ||||
| S&H 83U | 3x4 | 12 | 30000 | 5 | 55 | 150 | 205 | 146 | ||||
| KF 'Hole' | 4x3 | 12 | 30000 | 5 | 75 | 200 | 275 | 109 | ||||
| KF 'Hole' | 3x4 | 12 | 30000 | 5 | 75 | 200 | 275 | 109 | ||||
| S&H 79H | 4x4 | 16 | 28000 | 8 | 90 | 250 | 70 | 480 | 58 | |||
| KF 'Hole' | 4x4 | 16 | 28000 | 8 | 100 | 275 | 80 | 535 | 52 | |||
| S&H 79H | 5x3 | 15 | 30000 | 8 | 90 | 250 | 70 | 480 | 63 | |||
| S&H 79H | 3x5 | 15 | 40000 | 8 | 90 | 250 | 70 | 480 | 83 | |||
| Albrecht | 5x5 | 25 | 65000 | 10 | 1000 | 300 | 20 | 10 | 1840 | 35 | ||
| Karl Ludwig | 4x6 | 24 | 65000 | 10 | 1000 | 300 | 20 | 10 | 1840 | 35 |
This category currently contains no pages or media.