S.Trs HAs Framed Armor Plate
Appearance
| S.Trs HAs Framed Armor Plate | |||
|---|---|---|---|
| File:S.Trs HAs Framed Armor Plate.png | |||
| Dimensions | 1x1 | ||
| Research | III(a). Armor Plate Tier 3 | ||
| Health | 1500 | ||
| Weight | 350 | ||
| 60 | 85 | 0 | 0 |
Armor plate scavenged from Imperial cruisers. Strong enough to withstand a couple of hits. Sloped to improve protection and the likelihood of ricochet. Due to the design specifics, it is not subject to field repairs. A frame, mounted around the armor plate, allows for another compartment to be installed above it.