S.Trs HAs-R Framed Armor Plate
Appearance
| S.Trs HAs-R Framed Armor Plate | |||
|---|---|---|---|
| File:S.Trs HAs-R Framed Armor Plate.png | |||
| Dimensions | 1x1 | ||
| Research | III(a). Armor Plate Tier 3 | ||
| Health | 1500 | ||
| Weight | 350 | ||
| 60 | 85 | 0 | 0 |
Armor plate scavenged from Imperial cruisers. Strong enough to withstand a couple of hits. Sloped to improve protection and the likelihood of ricochet. Due to the design specifics, it is not subject to field repairs. This placement provides an additional angle, increasing the chance of ricochet from new directions.