S&H MK1 Crew Cabin, Single
Appearance
| S&H MK1 Crew Cabin, Single | |||
|---|---|---|---|
| File:S&H MK1 Crew Cabin, Single.png | |||
| Dimensions | 1x1 | ||
| Research | Godlewski's Expedition Tier 1 | ||
| Health | 1500 | ||
| Weight | 800 | ||
| Energy Consumption | 2 | ||
| Crew Slots | 1 | ||
| 0 | 15 | 0 | 0 |
These cabins were designed to sustain a trampler crew during long journeys. Every new shift starts here. Provides all the necessary means of comfort, including a refrigerator to store provisions and a ventilation system that provides improved air circulation on hot days. The compact model is designed for personal use.