S&H M78k Framed Steering Deck
Appearance
| S&H M78k Framed Steering Deck | |||
|---|---|---|---|
| File:S&H M78k Framed Steering Deck.png | |||
| Dimensions | 1x1 | ||
| Research | I(a). Framed Steering Tier 1 | ||
| Health | 2000 | ||
| Weight | 800 | ||
| Energy Consumption | 2 | ||
| 0 | 20 | 0 | 0 |
S&H engineers have combined every trampler movement control into one module, making it a universal control point. Marching, turning, sidestep, emergency brake. They even installed a horn! This version is more compact, has improved ergonomics and allows you to install other compartments on top of it.