S&H M78 Framed Steering Deck
Appearance
| S&H M78 Framed Steering Deck | |||
|---|---|---|---|
| File:S&H M78 Framed Steering Deck.png | |||
| Dimensions | 1x2 | ||
| Research | I(c). Large Framed Steering (multiple) Tier 1 | ||
| Health | 2500 | ||
| Weight | 1000 | ||
| Energy Consumption | 3 | ||
| 0 | 30 | 0 | 0 |
S&H engineers have combined every trampler movement control into one module, making it a universal control point. Marching, turning, sidestep, emergency brake. They even installed a horn! This version has improved ergonomics and allows you to install other compartments on top of it.