S&H Atm.Fs 83U-B Middling Chassis
Appearance
| S&H Atm.Fs 83U-B Middling Chassis | |||
|---|---|---|---|
| File:S&H Atm.Fs 83U-B Middling Chassis.png | |||
| Dimensions | 4x3 | ||
| Research | II(a). Middling Chassis Tier 2
| ||
| Weight Capacity | 35000 | ||
| Energy Consumption | 5 | ||
| 55 | 150 | 0 | 0 |
Maintains the perfect balance between maneuverability and carrying capacity. Chassis of this type, due to their extremely versatile design, have been used in many areas, from construction tramplers and cargo carriers to quick and agile military reconnaissance models.