S&H Atm.Fs 79H-Q Great Chassis
Appearance
| S&H Atm.Fs 79H-Q Great Chassis | |||
|---|---|---|---|
| File:S&H Atm.Fs 79H-Q Great Chassis.png | |||
| Dimensions | 4x4 | ||
| Research | III(a). Great Chassis Tier 3
| ||
| Weight Capacity | 50000 | ||
| Energy Consumption | 8 | ||
| 90 | 250 | 70 | 0 |
Made by Sternenwerft Hofbauer GmbH & Co. KG at the request of Sophie's government. It was designed for heavy-duty transporters that carried spacecraft parts. Much less maneuverable compared to smaller models but can withstand extremely high loads.