S&H Atm.Fs 79H-L Great Chassis
Appearance
| S&H Atm.Fs 79H-L Great Chassis | |||
|---|---|---|---|
| File:S&H Atm.Fs 79H-L Great Chassis.png | |||
| Dimensions | 3x5 | ||
| Research | III(b). Great Chassis Tier 3
| ||
| Weight Capacity | 50000 | ||
| Energy Consumption | 8 | ||
| 90 | 250 | 70 | 0 |
Made by Sternenwerft Hofbauer GmbH & Co. KG at the request of Sophie's government. It was designed for heavy-duty transporters that carried spacecraft parts. Much less maneuverable compared to smaller models but can withstand extremely high loads.