S.Trs MB77e Crew Cabin, 4 People
Appearance
| S.Trs MB77e Crew Cabin, 4 People | |||
|---|---|---|---|
| File:S.Trs MB77e Crew Cabin, 4 People.png | |||
| Dimensions | 2x2 | ||
| Research | II(c). Crew Room Tier 2 | ||
| Health | 4000 | ||
| Weight | 2300 | ||
| Energy Consumption | 7 | ||
| Crew Slots | 4 | ||
| 60 | 100 | 0 | 0 |
These cabins were designed to sustain a trampler crew during long journeys. Every new shift starts here. Provides all the necessary means of comfort, including a refrigerator to store provisions and a ventilation system that provides improved air circulation on hot days. This particular design features increased room capacity and can sustain up to four crew members.