S.Trs MB75 Crew Cabin, Single
Appearance
| S.Trs MB75 Crew Cabin, Single | |||
|---|---|---|---|
| File:S.Trs MB75 Crew Cabin, Single.png | |||
| Dimensions | 1x1 | ||
| Research | II(b). Crew Room Tier 2 | ||
| Health | 2500 | ||
| Weight | 1100 | ||
| Energy Consumption | 3 | ||
| Crew Slots | 1 | ||
| 40 | 50 | 0 | 0 |
These cabins were designed to sustain a trampler crew during long journeys. Every new shift starts here. Provides all the necessary means of comfort, including a refrigerator to store provisions and a ventilation system that provides improved air circulation on hot days. The compact model is designed for personal use.