S&H MK4 Crew Cabin, 4 People
Appearance
| S&H MK4 Crew Cabin, 4 People | |||
|---|---|---|---|
| File:S&H MK4 Crew Cabin, 4 People.png | |||
| Dimensions | 2x2 | ||
| Research | I(a). Crew Room Tier 1 | ||
| Health | 3000 | ||
| Weight | 1800 | ||
| Energy Consumption | 5 | ||
| Crew Slots | 4 | ||
| 0 | 25 | 0 | 0 |
These cabins were designed to sustain a trampler crew during long journeys. Every new shift starts here. Provides all the necessary means of comfort, including a refrigerator to store provisions and a ventilation system that provides improved air circulation on hot days. This particular design features increased room capacity and can sustain up to four crew members.