| Item | Lesser | Normal | Greater |
|---|---|---|---|
| 31-39 | 61-89 | No Data Collected | |
| No Data Collected | 15-24 | No Data Collected | |
| 11-14 | 25-29 | No Data Collected | |
| 0-1 | 0-1 | No Data Collected |
Parts Crate
The Parts Crate is a Loot Container that can be found all across Sophie, mainly at Landmarks.
Just like all containers, it has 3 "Rarity" tiers: Normal, Rare, and Very Rare. Normal Parts crates mainly store Mechanical Parts and Scrap Metal along with a chance to contain Mk2 Energy Rod within. Rare and very rare crates additionally contain Gunpowder and HG Gunpowder, respectively.
Crates also contain a hidden "Quality" tier that is primarily location driven based on where the crate spawns at. Normal and greater crates additionally contain Pneumatic Components within.
Both the rarity and quality of a crate impact how much of each item the crate contains within.
Loot Table
| Item | Lesser | Normal | Greater |
|---|---|---|---|
| 43 | 73-94 | 82-105 | |
| No Data Collected | 20-29 | 35-44 | |
| 17 | 30-34 | 50-54 | |
| 5 | 10-11 | 14-15 | |
| 0-1 | 0-1 | 0-2 |
| Item | Lesser | Normal | Greater |
|---|---|---|---|
| No Data Collected | No Data Collected | 90-114 | |
| No Data Collected | No Data Collected | 42-49 | |
| No Data Collected | No Data Collected | 57-59 | |
| No Data Collected | No Data Collected | 16-17 | |
| No Data Collected | No Data Collected | 1-2 | |
| No Data Collected | No Data Collected | 0-2 |
Disclaimer: Loot table data is based on limited sampling and is still being discovered.