NZ Mb3 Maneuver Engine, Medium
Appearance
| NZ Mb3 Maneuver Engine, Medium | |||
|---|---|---|---|
| File:NZ Mb3 Maneuver Engine, Medium.png | |||
| Dimensions | 1x2 | ||
| Research | III(a). Medium Engine Tier 3 | ||
| Health | 2500 | ||
| Weight | 2000 | ||
| Weight Compensation | 25000 | ||
| Energy Consumption | 35 | ||
| 150 | 200 | 75 | 5 |
Used on heavy-duty transporters to improve chassis maneuverability when transporting extremely heavy loads. This model is increased in size and features a built-in exhaust pipe. These modifications are able to provide a considerable boost to chassis performance.